Website last updated: 15 May 2012 @ 19:19

Reserve D

No. Team P W D L F A GD Pts
1. Selby RSSC Reserves 18 12 3 3 70 34 36 39
2. Strensall Reserves 18 12 2 4 70 39 31 38
3. Civil Service Reserves 18 11 2 5 67 47 20 32
4. F2 18 7 4 7 55 43 12 25
5. Huby Reserves 18 7 1 10 46 45 1 22
6. Fox Reserves 18 5 2 11 49 60 -11 17
7. Bishop Wilton Reserves 18 1 2 15 22 111 -89 5

Notes:

* Civil Service deducted 3 points

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 10630 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.