| Name | Ross Howard |
| Playing position | Defence |
| Date joined | 01 Sep 2010 |
| Previous club(s) | N/A |
| Appearances | 24 | Player of the match | 1 |
| Goals scored | 2 | Yellow cards | 1 |
| Assists | 0 | Red cards | 0 |
BORN: St Austell, Cornwall
TEAM SUPPORTED: Manchester Utd
ALL TIME FOOTBALL HEROES: Eric Cantona / Roy Keane
I PLAY A BIT LIKE: Titus Bramble
TOUGHEST OPPONENTS: Wanderers (Sunday)
JOKER: Darryl 'Stelf Buma' Boulton
HIGHLIGHT OF MY TIME AT F1: The Cup run from last season, receiving player of year from my fellow F1ers, Cornwall Tour 2011 and deputising for NY when called upon!
AND THE LOWLIGHT: The 94th minute winner from Strensall in the final
CHICKS: Eliza Dushku / Natalie Imbruglia
FLICKS: The Hangover, Anchorman, Goodfellas, Pulp Fiction, Reservoir Dogs
WHAT'S ON YOUR IPOD: No idea, can't find it!
BIGGEST VILLAIN: Patrick Vieira
DESCRIBE YOURSELF IN 5 WORDS: Not as fast these days!
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 07/04/2012 | H | Rufforth Utd | League | 5 | 4 | Report |
| 31/03/2012 | A | Barmby Moor | League | 6 | 3 | Report |
| 24/03/2012 | H | Wheldrake | League | 4 | 0 | Report |
| 17/03/2012 | H | Elvington Harriers | League | 1 | 1 | Report |
| 10/03/2012 | A | Cliffe | Cup | 0 | 1 | Report |
| 25/02/2012 | H | Selby Olympia | League | 5 | 1 | Report |
| 28/01/2012 | H | Tadcaster Magnets | League | 1 | 1 | Report |
| 21/01/2012 | A | Wheldrake | League | 4 | 1 | Report |
| 07/01/2012 | A | Rufforth Utd | League | 0 | 1 | Report |
| 17/12/2011 | H | Civil Service | League | 5 | 1 | Report |
| 10/12/2011 | A | Tadcaster Magnets | League | 0 | 2 | Report |
| 03/12/2011 | A | Selby Olympia | League | 1 | 2 | Report |
| 26/11/2011 | A | Aviva | Cup | 1 | 2 | Report |
| 19/11/2011 | A | Elvington Harriers | League | 4 | 1 | Report |
| 12/11/2011 | H | Barmby Moor | League | 3 | 1 | Report |
| 05/11/2011 | A | Redcar Newmarket | Cup | 2 | 4 | Report |
| 29/10/2011 | A | Huby Utd | Cup | 5 | 1 | Report |
| 22/10/2011 | H | Stillington | League | 8 | 1 | Report |
| 15/10/2011 | A | Fulford Utd | League | 0 | 3 | Report |
| 08/10/2011 | A | Civil Service | League | 6 | 2 | Report |
| 01/10/2011 | A | Millhill | Cup | 3 | 2 | Report |
| 24/09/2011 | A | Selby Town | Cup | 6 | 1 | Report |
| 17/09/2011 | A | Ouseburn Utd | League | 5 | 0 | Report |
| 10/09/2011 | H | Fulford Utd | League | 0 | 2 | Report |
| Season | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|
| 2010/11 Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on the names below to view profiles:
| 1 | Dan Huggins |
| 2 | Robbie Clark |
| 3 | Andy Procter |
| 4 | Darryl Boulton |
| 5 | Ross Howard |
| 6 | David Wright |
| 7 | George Trifan |
| 8 | Richard Procter |
| 9 | Stuart McGarva |
| 10 | Rob Wilson |
| 11 | Neil Yeowart |
| 12 | Mark Tupman |
| 13 | Tom Goddard |
| 14 | Nick James |
| 15 | David Alderson |
| 16 | Darren Bebb |
| 17 | Jonathan Giordano |
| 18 | Will Neviani |
| 19 | Arran Farquhar |
| 20 | Danny Sellers |
| 21 | Joe Jordan |
| 22 | Ben Calverley |
| 23 | Ben Storey |
| 24 | Joe Richardson |
| 25 | Liam Holmes |
| 26 | Sean Taylor |
| 27 | Scott Snowdon |
| 28 | Nathan Snowdon |
| 29 | Mark Foster |
| 30 | Alex Fowler |
| 31 | Nigel Dawber |
| 32 | Jorge Garcia |
| 33 | Adam McGuigan |
| 34 | Saul MacMillan |
| 35 | Mark Gover |
| 36 | Moray Farquhar |
| 37 | Simon Nunns |
| 38 | Mark Pink |
| 39 | Dave Cockerill |
| 40 | Jack le Huray |
| 41 | Neil Shaw |
| 42 | Gary Young |
| 43 | Jim Calverley |
| 44 | Chris Minett |
| 45 | Ben Mathers |
| 46 | Jason Maltby |
| 47 | Ben Sheldon |
| 48 | Danny Rodgers |
Click on the names below to view profiles:
| Ian Yeowart | Manager |
| Mark Pink | Player / Coach |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 16°C L: 8°C |
H: 19°C L: 9°C |
H: 23°C L: 11°C |
H: 22°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 23945 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
